My baby texels... |
Assalamualaikum & Welcome To My Blog..If you have any inquiries, please do not hesitate to contact me: (P) 012 - 973 6919 [ Muz ] (E) muz.bunnyncavy.farm@gmail.com (B) http://muzbunnyncavyfarm.blogspot.com Bersama menjadi insan yang bersyukur dan bertawaduk sentiasa mendapat keberkatan dan kerahmatan dariNya...Insya'Allah
Tuesday, 29 November 2011
My texels
Thursday, 20 October 2011
Jenny the shebby having babies
Sambil makan uri, sambil susukn baby |
Jenny makan uri utk pulihkn kesihatan dalaman.. |
Darah masih melekat.. |
si baby yang blum kuat lg.. |
selepas 12 jam dilahirkan.. |
Monday, 17 October 2011
News news news
Shelty dapat lagi tiga baby..ni baru beberapa minit slps lahir.. |
Jessy pong dpt lagi dua baby..rasa2 anak si Teddy..both jenis abby.. |
Anak Shelty..warna almost red la.. tgh sibuk carik makan.. |
Haaa.. ni sekor lg anak (yg dalam bekas hay) Jessy.. |
**Alhamdulillah, it appears that the family GP in muzbunnyncavyfarm really increase.. Shelty safely give birth new babies.. the three of them reveal the baby sheltie .. now that I have eight shelties ...
Jessy also safely give birth of the two babies of abbysinian .. I think that these are the Teddy's breed because one of the babies follow pattern color like Teddy ...
News news news
Shelty dapat lagi tiga baby..ni baru beberapa minit slps lahir.. |
Jessy pong dpt lagi dua baby..rasa2 anak si Teddy..both jenis abby.. |
Anak Shelty..warna almost red la.. tgh sibuk carik makan.. |
Haaa.. ni sekor lg anak (yg dalam bekas hay) Jessy.. |
si Jessy juga telah selamat lahirkan dua ekor lagi baby jenis abbysinian.. Rasanya yang ini dari baka si Teddy sebab ada sekor yng ikut pattern color macam Teddy...
Alhamdulillah, it appears that the family GP in muzbunnyncavyfarm really increasse.. Shelty safely give birth new babies.. the three of them reveal the baby sheltie .. now that I have eight shelties ...
Jessy also safely give birth of the two babies of abbysinian .. I think that these are the Teddy's breed because one of the babies follow pattern color like Teddy ...
Monday, 22 August 2011
Greens for GP in Muzbunnyncavyfarm
Jenny n Scary belasah daun pandan |
Jessy n family makan selaput tunggul.. |
Jerry n family makan daun pisang.. |
My texels tgh makan tapak tunggul.. |
Shelty malu2 lak dier nak makan tapak tunggul.. |
Monday, 8 August 2011
More Cavies in Muzbunnyncavyfarm
My big sheltie family |
Anak Jerry bersama Shelty.. |
How healthy they are.. :-) |
Dua ekor ikut mata cam Jerry, merah.. yg Black + brown ikut mommynyer |
Ni mase umur baby 2 hari.. |
Monday, 25 July 2011
Playground for GPs
Playground utk GP.. |
Depa enjoy sgh dpt mkn rumput fresh.. |
Tembikai pong depa blasah.. |
Pintu hadapn.. |
Hutch utk belindung dari hujan, panas, kucing atau sebarang pemangsa.. |
Thursday, 7 July 2011
More new comers in muzbunnyncavyfarm
Jessy the preggy..brapa besar dier punyer prut.. |
Dapat la dua ekor dari tiga..sekor mati lemas, uri tersumbat kat hidung..New Shebby in muzbunnyncavyfarm.. |
Teddy sedang menjaga adik2 tirinya.. |
Baru umor dua hari da mula makan hay.. |
Jessy with her new babies.. |
Wednesday, 6 July 2011
New comer in muzbunnyncavyfarm
Whity - my new texel in age of five days old.. |
*On top was Whity photos in age of 5 days..photo by mr yusof..
My texels - Whity in age of 1 month and Blacky about 3 weeks.. |
*Alhamdulillah, finally I've got a pair of texel's breed..thanx to mr yusof in keeping this texel for me.. Whity (soe) n Blacky (boar) fur had been chewed by their dad.. Now my Whity is in age of 2 month n 6 days old.. Blacky is a week younger than Whity.. Hopefully they will be so healthy and breeds in muzbunnyncavfayrm..
Tuesday, 5 July 2011
More list for cavies
Guinea Lynx' FRUIT CHART 100 gram portions | Percent Water | Energy (Kcal) | Protein (g) | Ascorbic Acid (C) | Calcium (mg) | Phosph. (mg) | Ca:P Ratio |
Apple (with Skin) | 83.93 | 59 | 0.19 | 5.7 | 7 | 7 | 1:1 |
Apricots | 86.35 | 48 | 1.40 | 10.0 | 14 | 19 | 0.7:1 |
Banana | 74.26 | 92 | 1.03 | 9.1 | 6 | 20 | 0.3:1 |
Blackberries | 85.64 | 52 | 0.72 | 21.0 | 32 | 21 | 1.5:1 |
Blueberries | 84.61 | 56 | 0.67 | 13.0 | 6 | 10 | 0.6:1 |
Cantaloupe* | 89.78 | 35 | 0.88 | 42.2 | 11 | 17 | 0.6:1 |
Casaba Melon | 92.00 | 26 | 0.90 | 16.0 | 5 | 7 | 0.7:1 |
Cherries, Sweet | 80.76 | 72 | 1.20 | 7.0 | 15 | 19 | 0.8:1 |
Cranberries | 86.54 | 49 | 0.39 | 13.5 | 7 | 9 | 0.8:1 |
Grapefruit, Pink and Red | 91.38 | 30 | 0.55 | 38.1 | 11 | 9 | 1.2:1 |
Grapefruit, White | 90.48 | 33 | 0.69 | 33.3 | 12 | 8 | 1.5:1 |
Grapes | 80.56 | 71 | 0.66 | 10.8 | 11 | 13 | 0.8:1 |
Honeydew Melon | 89.66 | 35 | 0.46 | 24.8 | 6 | 10 | 0.6:1 |
Kiwi | 83.05 | 61 | 0.99 | 98.0 | 26 | 40 | 0.65:1 |
Lemon (no peel) | 88.98 | 29 | 1.10 | 53.0 | 26 | 16 | 1.6:1 |
Lime | 88.26 | 30 | 0.70 | 29.1 | 33 | 18 | 1.8:1 |
Mango | 81.71 | 65 | 0.51 | 27.7 | 10 | 11 | 0.9:1 |
Nectarine | 86.28 | 49 | 0.94 | 5.4 | 5 | 16 | 0.3:1 |
Orange | 86.75 | 47 | 0.94 | 53.2 | 40 | 14 | 2.9:1 |
Papaya | 88.83 | 39 | 0.61 | 61.8 | 24 | 5 | 4.8:1 |
Peach | 87.66 | 43 | 0.70 | 6.6 | 5 | 12 | 0.4:1 |
Pear | 83.81 | 59 | 0.39 | 4.0 | 11 | 11 | 1:1 |
Persimmon, Japanese | 80.32 | 70 | 0.58 | 7.5 | 8 | 17 | 0.5:1 |
Pineapple | 86.50 | 49 | 0.39 | 15.4 | 7 | 7 | 1:1 |
Plum | 85.20 | 55 | 0.79 | 9.5 | 4 | 10 | 0.4:1 |
Raisins, Seedless | 15.42 | 300 | 3.22 | 3.3 | 49 | 97 | 0.5:1 |
Raspberries | 86.57 | 49 | 0.91 | 25.0 | 22 | 12 | 1.8:1 |
Strawberries | 91.57 | 30 | 0.61 | 56.7 | 14 | 19 | 0.7:1 |
Tangerine | 87.60 | 44 | 0.63 | 30.8 | 14 | 12 | 1.2:1 |
Watermelon | 91.51 | 32 | 0.62 | 9.6 | 8 | 9 | 0.9:1 |
Peppers (bell)* - Capsicum
Beet Greens* - Beetroot Greens/leaves
Cilantro* - Coriander
Romaine Lettuce* - Cos Lettuce
Cantaloupe* - Rock Melon
Beets* - Beetroot
Kale* - Curly Kale
Guinea Lynx' VEGETABLE CHART 100 gram portions | Percent Water | Energy (Kcal) | Protein (g) | Ascorbic Acid (C) | Calcium (mg) | Phosph. (mg) | Ca:P Ratio |
Alfalfa Sprouts | 91.14 | 29 | 4.0 | 8.2 | 32 | 70 | 0.5:1 |
Asparagus | 92.40 | 23 | 2.28 | 13.2 | 21 | 56 | 0.4:1 |
Beet Greens* | 92.15 | 19 | 1.82 | 30.0 | 119 | 40 | 3:1 |
Beets* | 87.58 | 43 | 1.61 | 4.9 | 16 | 40 | 0.4:1 |
Broccoli | 90.69 | 28 | 3 | 93.2 | 48 | 66 | 0.7:1 |
Brussels Sprouts | 86.00 | 43 | 3.38 | 85.0 | 42 | 69 | 0.6:1 |
Cabbage | 92.15 | 25 | 1.44 | 32.2 | 47 | 23 | 2:1 |
Carrots, Baby | 89.81 | 38 | 0.84 | 8.4 | 23 | 38 | 0.6:1 |
Carrots | 87.79 | 43 | 1.03 | 9.3 | 27 | 44 | 0.6:1 |
Cauliflower | 91.91 | 25 | 2 | 46.4 | 22 | 44 | 0.5:1 |
Celery | 94.64 | 16 | 0.75 | 7.0 | 40 | 25 | 1.6:1 |
Chard, Swiss | 92.66 | 19 | 1.80 | 30.0 | 51 | 46 | 1.1:1 |
Chicory Greens | 92.00 | 23 | 1.70 | 24.0 | 100 | 47 | 2.1:1 |
Chinese Cabbage (pak-choi) | 95.32 | 13 | 1.50 | 45.0 | 105 | 37 | 2.8:1 |
Cilantro | 92.21 | 23 | 2.13 | 27.0 | 67 | 48 | 1.4:1 |
Collards | 90.55 | 30 | 2.45 | 35.3 | 145 | 10 | 14.5:1 |
Corn, White | 75.96 | 86 | 3.22 | 6.8 | 2 | 89 | 0.02:1 |
Cucumber (with skin) | 96.01 | 13 | 0.69 | 5.3 | 14 | 20 | 0.7:1 |
Dandelion Greens | 85.60 | 45 | 2.70 | 35.0 | 187 | 66 | 2.8:1 |
Dill Weed | 85.95 | 43 | 3.46 | 85.0 | 208 | 66 | 3.2:1 |
Endive, Belgian (Witloof Chicory) | 94.52 | 17 | 0.9 | 2.8 | 19 | 26 | 0.7:1 |
Endive (Escarole) | 93.79 | 17 | 1.25 | 6.5 | 52 | 28 | 1.9:1 |
Green Beans | 90.27 | 31 | 1.82 | 16.3 | 37 | 38 | 1:1 |
Kale* | 84.46 | 50 | 3.30 | 120.0 | 135 | 56 | 2.4:1 |
Kohlrabi | 91.00 | 27 | 1.70 | 62.0 | 24 | 46 | 0.5:1 |
Lambs quarters | 84.30 | 43 | 4.20 | 80.0 | 309 | 72 | 4.3:1 |
Lettuce, Butterhead (Boston, Bibb) | 95.58 | 13 | 1.29 | 8.0 | 32 | 23 | 1.4:1 |
Lettuce, Loose Leaf | 94.00 | 18 | 1.30 | 18.0 | 68 | 25 | 2.7:1 |
Lettuce, Romaine | 94.91 | 14 | 1.62 | 24.0 | 36 | 45 | 0.8:1 |
Mustard Greens | 90.80 | 26 | 2.70 | 70.0 | 103 | 43 | 2.4:1 |
Okra | 89.58 | 33 | 2.00 | 21.1 | 81 | 63 | 1.3:1 |
Parsley | 87.71 | 36 | 2.97 | 133.0 | 138 | 58 | 2.4:1 |
Parsnips | 79.53 | 75 | 1.20 | 17.0 | 36 | 71 | 0.5:1 |
Peppers*, Green | 92.19 | 27 | 0.89 | 89.3 | 9 | 19 | 0.5:1 |
Peppers*, Red | 92.19 | 27 | 0.89 | 190.0 | 9 | 19 | 0.5:1 |
Pumpkin | 91.60 | 26 | 1.00 | 9.0 | 21 | 44 | 0.5:1 |
Purslane | 93.92 | 16 | 1.30 | 21.0 | 65 | 44 | 1.5:1 |
Rutabaga | 89.66 | 36 | 1.20 | 25.0 | 47 | 58 | 0.8:1 |
Spinach, Mustard | 92.20 | 22 | 2.20 | 130.0 | 210 | 28 | 7.5:1 |
Spinach | 91.58 | 22 | 2.86 | 28.1 | 99 | 49 | 2:1 |
Squash (summer, all varieties) | 93.68 | 20 | 1.18 | 14.8 | 20 | 35 | 0.6:1 |
Squash (winter, all varieties) | 88.72 | 37 | 1.45 | 12.3 | 31 | 32 | 1:1 |
Sweet Potato Leaves | 87.96 | 35 | 4.00 | 11.0 | 37 | 94 | 0.4:1 |
Sweet Potato | 72.84 | 105 | 1.65 | 22.7 | 22 | 28 | 0.8:1 |
Swiss Chard | 92.66 | 19 | 1.80 | 30.0 | 51 | 46 | 1.1:1 |
Tomato | 93.76 | 21 | 0.85 | 19.1 | 5 | 24 | 0.2:1 |
Turnip Greens | 91.07 | 27 | 1.50 | 60.0 | 190 | 42 | 4.5:1 |
Turnip | 91.87 | 27 | 0.90 | 21.0 | 30 | 27 | 1.1:1 |
Watercress | 95.11 | 11 | 2.30 | 43.0 | 120 | 60 | 2:1 |
Peppers (bell)* - Capsicum
Beet Greens* - Beetroot Greens/leaves
Cilantro* - Coriander
Romaine Lettuce* - Cos Lettuce
Cantaloupe* - Rock Melon
Beets* - Beetroot
Kale* - Curly Kale
Peppers (bell)* - Capsicum
Beet Greens* - Beetroot Greens/leaves
Cilantro* - Coriander
Romaine Lettuce* - Cos Lettuce
Cantaloupe* - Rock Melon
Beets* - Beetroot
Kale* - Curly Kale
Peppers (bell)* - Capsicum
Beet Greens* - Beetroot Greens/leaves
Cilantro* - Coriander
Romaine Lettuce* - Cos Lettuce
Cantaloupe* - Rock Melon
Beets* - Beetroot
Kale* - Curly Kale
ORDERED LIST:
Subscribe to:
Posts (Atom)